Higher Education Fees & Loans
As part of our pledge to students we provide financial assistance through reduced tuition fees. The FAB Futures team can provide practical help and advice about completing the loan application. Wigan & Leigh College ensure all students are supported and receive the encouragement required to take that next step in joining a University Centre programme.
Loans
Applying for a loan Undergraduates can apply for a loan through Student Finance England www.gov.uk/apply-online-for-student-finance Both full and part-time students can apply online for the Student Finance Loan to cover tuition costs. Graduates will only begin repaying the loan when their income is above £25,750 (Correct as of December 2019).
Access to Learning Fund
Need further support with Higher Education costs? We could help!
The fund aims to provide support to Higher Education students who are in financial hardship and who may need extra financial support to enable them to access or remain in higher education.
Click here for more information or download the form
Higher Education FEES
University Centre Course | Subject | Delivery | Duration | Qualification Fee 2019-20 | 2019-20 per annum |
Certificate in Education | Certificate in Education | 2 days + placement | 1 year | £7,500 | £7,500 |
Certificate in Education | 1 evening + placement | 2 years | £7,500 | £3,750 | |
Higher National Certificate (HNC) Part Time | Applied Science | 1 Day | 18 months | £7,500 | £5,000 (Year 1) £2,500 (Year 2) |
Business | 1 Day | 18 months | £7,500 | £5,000 (Year 1) £2,500 (Year 2) | |
Computing | 1 Day | 18 months | £7,500 | £5,000 (Year 1) £2,500 (Year 2) | |
Computing (Network Engineering) | 1 Day | 18 months | £7,500 | £5,000 (Year 1) £2,500 (Year 2) | |
Construction and the Built Environment | 1 Day or 2 Evenings | 2 years | £6,000 | £3,000 | |
Construction and the Built Environment (Civil Engineering) | 1 Day or 2 Evenings | 2 years | £6,000 | £3,000 | |
Electrical Engineering | 1 Day | 2 years | £6,000 | £4,000 (Year 1) £2,000 (Year 2) | |
Mechanical Engineering | 1 Day or 2 Evenings | 2 years | £6,000 | Day Option £4,000 (Year 1) £2,000 (Year 2) Evening Option £3000 | |
Higher National Diploma (HND) Full Time | Applied Science | 3 Days | 2 years | £15,000 | £7,500 |
Business | 3 Days | 2 years | £15,000 | £7,500 | |
Computing | 3 Days | 2 years | £15,000 | £7,500 | |
Computing (Network Engineering) | 3 Days | 2 years | £15,000 | £7,500 | |
Construction and the Built Environment (Civil Engineering) | 3 Days | 2 years | £15,000 | £7,500 | |
Electrical Engineering | 3 Days | 2 years | £15,000 | £7,500 | |
Travel and Tourism Management | 3 Days | 2 years | £15,000 | £7,500 | |
Mechanical Engineering | 3 Days | 2 years | £15,000 | £7,500 | |
Higher National Diploma (HND) Part Time or may be called HNC/D courses internally | Electrical Engineering | 1 Day | 3 years | £12,000 | £4,000 |
Mechanical Engineering | 1 Day | 3 years | £12,000 | £4,000 | |
Construction and the Built Environment (Civil Engineering) | 1 Day | 3 years | £12,000 | £4,000 | |
Foundation Degrees | Children, Young People & their Services | 1 Day + Placement | 2 years | £15,000 | £7,500 |
Children, Young People & their Services | 1 Eve + placement | 3 years | £15,000 | £5,000 | |
Creative Industries* – specialist pathways (Graphic Design, Fashion and Textiles, Media, Visual Art) | 3 Days + placement | 2 years | £15,000 | £7,500 | |
Criminology and Sociology* | 3 Days + placement | 2 years | £15,000 | £7,500 | |
Health & Social Care | 1 Day + Placement | 2 years | £15,000 | £7,500 | |
Performance and Education* – specialist pathways (Drama and Dance, Music) | 3 Days + placement | 2 years | £15,000 | £7,500 | |
Sport Coaching | 2 Days + placement | 2 years | £15,000 | £7,500 | |
Degrees (Top-up) Full Time | Computing | 2 Days | 1 year | £7,500 | £7,500 |
Creative Practitioner | 1 year | £7,500 | £7,500 | ||
Education Studies | 1 Day | 1 year | £7,500 | £7,500 | |
Degrees (Top-up) Part Time | Electrical and Electronic Engineering | 1 Day | 2 years | £7,500 | £3,750 |
Mechanical and Manufacturing Engineering | 1 Day | 2 years | £7,500 | £3,750 | |
Post Graduate Certificate in Education (PGCE) | Post Graduate Certificate in Education (PGCE) | 2 Days + placement | 1 year | £7,500 | £7,500 |
Post Graduate Certificate in Education (PGCE) | 1 Eve + placement | 2 years | £7,500 | £3,750 |
Please note that all applications for funding must be submit electronically to fundingapplications@wigan-leigh.ac.uk. Applications with no evidence or insufficient evidence will be returned to the sender requesting further information. Applications and documentation must all be sent in one email with numerous attachments, please do not send numerous emails containing your application form and evidence, this may result in your form being returned to you asking for further evidence and delaying the assessment process. Please do not use this email address for general funding queries, it is for the submission of application forms only, any queries you have with regards to funding please contact the main college switch board where they will give you options of how to contact us regarding any queries you may have. Please bear with us during our busy periods, especially at the start of the academic year, applications may take up to 4 weeks to assess during these periods.